1969 Oldsmobile 4-4-2 HO 455ci 5.9 13.9
1992 Oldsmobile Achieva SC 7.3 15.9
1992 Oldsmobile Achieva SCX 8.0 16.2
1995 Oldsmobile Aurora 8.2 16.3
1991 Oldsmobile Bravada 12.1 18.5
1974 Oldsmobile Cutlass 350ci 9.0 17.6
1975 Oldsmobile Cutlass 350ci 11.7 18.0
1980 Oldsmobile Cutlass Supreme 14.2 19.6
1981 Oldsmobile Cutlass Diesel (auto) 18.2 N/A
1988 Oldsmobile Cutlass Int (auto) 11.4 18.3
1990 Oldsmobile Cutlass Calais Quad 442 7.7 16.1
1991 Oldsmobile Cutlass Calais Int. HO Quad 4 7.5 16.0
1993 Oldsmobile Cutlass Conv. 8.5 16.5
1994 Oldsmobile Eighty Eight LSS 8.0 16.5
1998 Oldsmobile Intrigue 7.7 15.8
1991 Oldsmobile Ninety Eight 9.7 17.2
1990 Oldsmobile Silhouette 11.6 18.4
1994 Oldsmobile Silhouette 9.7 17.2
1973 Oldsmobile Toronado 455ci 10.6 17.7
Wednesday, November 25, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment