Wednesday, November 25, 2009

JEEP

1996 Jeep Cherokee (4.0L H.O.) 10.6 17.7
2005 Jeep Grand Cherokee Ltd (5.7 Hemi) 7.0 15.2 (C&D Nov 04)
1998 Jeep Grand Cherokee Limited (5.9L) 6.8 15.2 (MT Jan 98)
1995 Jeep Grand Cherokee Orvis (5.2L) 8.3 16.4 (MT Jun 95)
2002 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2003 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2004 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2006 Jeep Grand Cherokee SRT8 6.1L Hemi 5.0 13.5 (drivesrt.com)
2006 Jeep Grand Cherokee SRT 6.1L Hemi, 4.8 13.5 (MT Feb '06)

No comments:

Post a Comment