1991 Mitsubishi 3000GT SL 8.5 16.4
1991 Mitsubishi 3000GT VR-4 5.3 13.8
1992 Mitsubishi 3000GT VR-4 5.8 14.3
1993 Mitsubishi 3000GT VR-4 5.3 14.0
1994 Mitsubishi 3000GT VR-4 5.7 14.2
1995 Mitsubishi 3000GT VR-4 5.4 13.5
1997 Mitsubishi 3000GT VR-4 4.8 13.6
1983 Mitsubishi Cordia 13.2 19.1
1984 Mitsubishi Cordia Turbo 9.5 17.0
1987 Mitsubishi Cordia Turbo 8.5 16.5
1991 Mitsubishi Diamante LS 9.0 16.7
1992 Mitsubishi Diamante LS 8.9 16.6
1993 Mitsubishi Diamante Wagon 10.1 17.5
1997 Mitsubishi Diamante LS 8.1 16.1
1989 Mitsubishi Eclipse GS 7.2 15.8
1990 Mitsubishi Eclipse GS-T 7.4 15.9
1995 Mitsubishi Eclipse GS-T (Auto) 7.4 15.5 (MT June, 94)
1990 Mitsubishi Eclipse GSX 6.9 15.2
1992 Mitsubishi Eclipse GSX 7.0 15.3
1992 Mitsubishi Eclipse GS Turbo 6.7 15.3 (MT Sept, 92)
1993 Mitsubishi Eclipse GSX 6.8 15.2
1995 Mitsubishi Eclipse GS 9.0 16.6
1995 Mitsubishi Eclipse GSX 6.4 14.9
2000 Mitsubishi Eclipse GT 7.0 15.4
2006 Mitsubishi Eclipse GT 5.8 14.4
1985 Mitsubishi Galant (auto) 14.4 20.3
1989 Mitsubishi Galant GS 9.7 18.2
1991 Mitsubishi Galant VR-4 7.3 15.6
1993 Mitsubishi Galant GS 8.3 16.4
1993 Mitsubishi Galant LS 9.4 17.2
1999 Mitsubishi Galant GTZ 9.0 16.7
2003 Mitsubishi Lancer Evolution VIII 5.1 13.5
2004 Mitsubishi Lancer Evolution VIII 4.8 13.4
2006 Mitsubishi Lancer Evolution IX MR 4.5 13.3 (MT Dec '05)
1985 Mitsubishi Mirage Turbo 10.4 18.1
1987 Mitsubishi Mirage 12.0 18.6
1989 Mitsubishi Mirage Turbo 8.0 16.2
1993 Mitsubishi Mirage Coupe LS 11.0 18.0
1994 Mitsubishi Mirage Coupe LS 8.7 16.6
1984 Mitsubishi Starion 9.2 17.0
1986 Mitsubishi Starion ES 7.5 16.0
1986 Mitsubishi Starion ESI-R 8.3 16.2
1984 Mitsubishi Tredia Turbo 9.0 16.7
Wednesday, November 25, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment