Wednesday, November 25, 2009

MAZDA

2004 Mazda 3 8.0 16.3 (R&T July 04)
2004 Mazda 6s 3.0L 5 speed 6.4 15.1 (C&D June 04)
1986 Mazda 323 LX (auto) 11.1 18.2
1987 Mazda 323 1.6i 10.0 17.6
1989 Mazda 323 GTX 8.7 16.7
1980 Mazda 626 Turbo 10.5 17.7
1980 Mazda 626 Sedan 14.4 N/A
1983 Mazda 626 12.4 18.6
1987 Mazda 626 GT 7.8 16.0
1993 Mazda 626 ES 7.7 16.0
1993 Mazda 626 LX (auto) 11.4 18.3
1995 Mazda 626 LS V-6 9.5 17.4
1998 Mazda 626 LX 9.1 17.0
1999 Mazda 626 LX 7.5 15.7
1974 Mazda 808 14.6 18.6
1989 Mazda 929 10.0 17.5
1990 Mazda 929 S 10.0 17.5
1992 Mazda 929 8.9 16.7
1977 Mazda Cosmo 11.0 17.8
1979 Mazda GLC 14.0 19.4
1981 Mazda GLC 13.9 N/A
1981 Mazda GLC 4-door 14.3 N/A
1981 Mazda GLC Sport 13.6 19.2
1990 Mazda Miata 9.4 16.9
1991 Mazda Miata 9.1 16.7
1994 Mazda Miata 9.7 17.0
1996 Mazda Miata 8.7 16.6
1999 Mazda Miata 7.9 15.9
2001 Mazda Miata MX5 7.9 15.9
1994 Mazda Millenia S 7.6 15.8
1995 Mazda Millenia S 8.0 16.0
2000 Mazda Millenia S ME 8.5 16.6
1976 Mazda Mizer 18.5 20.8
1992 Mazda MX-3 GS 9.2 16.8
1993 Mazda MX-3 10.3 17.6
1990 Mazda MX-5 Miata 9.5 17.0
1991 Mazda MX-5 Miata 9.5 17.0
1994 Mazda MX-5 Miata 8.8 16.6
2001 Mazda MX-5 Miata 8.1 16.3
2006 Mazda MX-5 Miata 6.7 15.2 (C&D Sept '05)
1988 Mazda MX-6 7.5 15.7
1993 Mazda MX-6 LS 7.4 15.7
1994 Mazda MX-6 LS 7.6 15.8
1990 Mazda Protege 9.1 16.8
1990 Mazda Protege LX 8.9 16.8
1995 Mazda Protege ES 8.7 16.6
1995 Mazda Protege LX 10.6 17.8
2000 Mazda Protege ES 8.9 16.8
1971 Mazda RX-2 Coupe 10.0 17.6
1972 Mazda RX-3 Wagon 11.1 18.1
1974 Mazda RX-4 Coupe 9.4 16.5
1974 Mazda RX-4 Wagon 9.7 17.0
1976 Mazda RX-4 Wagon 14.3 19.5
1979 Mazda RX-7 GS 9.2 17.0
1982 Mazda RX-7 GSL 9.7 N/A
1983 Mazda RX-7 GS 9.5 17.0
1984 Mazda RX-7 GSL-SE 7.8 15.9
1985 Mazda RX-7 GSL 9.9 17.4
1986 Mazda RX-7 GXL 8.5 16.5
1987 Mazda RX-7 Turbo 6.6 15.2
1988 Mazda RX-7 Conv. 9.7 17.5
1989 Mazda RX-7 GTU 8.5 16.5
1989 Mazda RX-7 Turbo 6.7 15.1
1990 Mazda RX-7 GTU 8.6 16.7
1990 Mazda RX-7 Turbo II 6.3 14.9
1991 Mazda RX-7 Conv. 8.8 16.7
1991 Mazda RX-7 Infini IV 7.0 14.9
1993 Mazda RX-7 5.5 14.0
1993 Mazda RX-7 R1 5.3 13.9
1994 Mazda RX-7 5.3 14.0
1994 Mazda RX-7 Touring 6.0 14.5 (auto)
1995 Mazda RX-7 R2 5.0 14.0
2004 Mazda RX-8 5.8 14.49 (6 speed) (MT Mar '04)

No comments:

Post a Comment