Wednesday, November 25, 2009

LINCOLN

1980 Lincoln Continental Mark VI 11.0 17.9
1990 Lincoln Continental 11.4 18.4
1995 Lincoln Continental 7.7 15.9
2000 Lincoln LS V8 7.5 15.7
2002 Lincoln LS 7.9 16.1
1986 Lincoln Mark VII LSC 8.4 16.6
1992 Lincoln Mark VII LSC 7.8 16.2
1993 Lincoln Mark VIII 7.1 15.4
1995 Lincoln Mark VIII 7.6 15.8
1996 Lincoln Mark VIII 7.2 15.4
1998 Lincoln Mark VIII LSC 7.0 15.3
1973 Lincoln Town Car 460ci 10.4 17.6
1975 Lincoln Town Car Coupe 460ci 10.5 17.9
1990 Lincoln Town Car 10.2 17.5
1998 Lincoln Town Car Touring Sedan 7.9 16.1
2003 Lincoln Town Car 9.5 16.8
1977 Lincoln Versailles 351ci 12.6 18.4

No comments:

Post a Comment