Wednesday, November 25, 2009

MERCURY

1974 Mercury Capri 2.8l N/A 17.3
1975 Mercury Capri II 10.6 18.1
1983 Mercury Capri 7.8 16.1
1991 Mercury Capri XR2 8.3 16.3
1974 Mercury Comet LDO 302ci N/A 17.7
1980 Mercury Cougar XR7 11.1 18.0
1989 Mercury Cougar XR7 SC 7.4 15.7
1990 Mercury Cougar XR7 SC 7.4 15.7
1991 Mercury Cougar LS 9.4 17.1
1994 Mercury Cougar LS 8.5 16.4
1999 Mercury Cougar 7.7 16.0
2001 Mercury Cougar V-6 7.8 16.1
1995 Mercury Grand Marquis LS 8.4 16.3
1982 Mercury LN7 15.0 20.0
1977 Mercury Monarch 302ci 14.4 20.1
2003 Mercury Marauder 6.9 15.4
1987 Mercury Sable LS 11.7 18.7
1990 Mercury Sable GS 10.1 17.5
1992 Mercury Sable LS 9.6 17.4
1997 Mercury Sable LS 8.4 16.4
2000 Mercury Sable LS 8.6 16.8
1987 Mercury Tracer 10.3 17.6
1991 Mercury Tracer LTS 8.7 16.7
1980 Mercury Zephyr 4dr 4spd 14.9 19.8

No comments:

Post a Comment